<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Raptr</title>
	<atom:link href="http://lungfishopolis.com/2008/12/raptr/feed/" rel="self" type="application/rss+xml" />
	<link>http://lungfishopolis.com/2008/12/raptr/</link>
	<description>Video games on our minds</description>
	<pubDate>Fri, 18 May 2012 19:19:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Frank</title>
		<link>http://lungfishopolis.com/2008/12/raptr/#comment-370</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Mon, 15 Dec 2008 20:44:34 +0000</pubDate>
		<guid isPermaLink="false">http://lungfishopolis.com/?p=500#comment-370</guid>
		<description>Just the fact you guys are coming here to personally comment on Raptr is impressive enough.  I use the site, along with Playfire, and once you guys get PSN updating I'll switch over permanently.  Thanks for the insight!</description>
		<content:encoded><![CDATA[<p>Just the fact you guys are coming here to personally comment on Raptr is impressive enough.  I use the site, along with Playfire, and once you guys get PSN updating I&#8217;ll switch over permanently.  Thanks for the insight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Cheng</title>
		<link>http://lungfishopolis.com/2008/12/raptr/#comment-368</link>
		<dc:creator>Kevin Cheng</dc:creator>
		<pubDate>Sun, 14 Dec 2008 21:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://lungfishopolis.com/?p=500#comment-368</guid>
		<description>Thanks for all your great feedback, Greg. We still have a long ways to go to reach the vision we have for it so expect to see the site continue to improve by leaps and bounds. One point of clarification, we don't automatically track PS3/PSN and Wii games yet. We do have an option to manually report gaming activity on those platforms in the meantime. We do automatically track PC, Mac, Xbox and even Flash/Web games for you though! As Andrew said, please feel free to contact us with any feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for all your great feedback, Greg. We still have a long ways to go to reach the vision we have for it so expect to see the site continue to improve by leaps and bounds. One point of clarification, we don&#8217;t automatically track PS3/PSN and Wii games yet. We do have an option to manually report gaming activity on those platforms in the meantime. We do automatically track PC, Mac, Xbox and even Flash/Web games for you though! As Andrew said, please feel free to contact us with any feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Wooldridge</title>
		<link>http://lungfishopolis.com/2008/12/raptr/#comment-367</link>
		<dc:creator>Andrew Wooldridge</dc:creator>
		<pubDate>Wed, 10 Dec 2008 23:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://lungfishopolis.com/?p=500#comment-367</guid>
		<description>Hi Greg, I'm Andrew Wooldridge one of the engineers at Raptr. I'd love to help you voice your feedback/comments and help figure out any issues you might be having. Email me at the address I added here and we'll figure it out! Also, any feedback on how we might make the Raptrcard better!</description>
		<content:encoded><![CDATA[<p>Hi Greg, I&#8217;m Andrew Wooldridge one of the engineers at Raptr. I&#8217;d love to help you voice your feedback/comments and help figure out any issues you might be having. Email me at the address I added here and we&#8217;ll figure it out! Also, any feedback on how we might make the Raptrcard better!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

